- Career Center Home
- Search Jobs
- Patient Financial Services Asst Dir/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
20 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Patient Financial Services Asst Dir/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Financial Services Asst Dir/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Patient Financial Services Asst Dir/UKHC |
|---|---|
| Requisition Number | RE53315 |
| Working Title | Senior Manager, Specialty Billing Transplant |
| Department Name | H4014:Patient Accounts |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; performing tasks with repetitive motions (such as typing); occasionally lifting, pushing, and/or pulling objects weighing up to 50 pounds; and standing or walking with objects weighing up to 10 pounds. Occasional job-related travel may also be involved (less than 10% of time). |
| Shift | Day shift; Monday through Friday; 8:00 am 5:00 pm. This is a remote position. |
| Job Summary | The Patient Financial Services Asst Dir/UKHC provides strategic and operational leadership for transplant specialty billing across both professional and hospital services. This role is responsible for overseeing end to end billing, follow up, and accounts receivable activities, ensuring accuracy, regulatory compliance, and timely reimbursement in a highly complex and specialized environment. This position partners closely with clinical, operational, and revenue cycle stakeholders, as well as external entities, to resolve complex billing issues, drive continuous process improvement, and uphold high standards of billing integrity and compliance. Key Responsibilities Lead transplant specialty billing operations across professional and hospital services, ensuring accurate and timely billing and collections Oversee end to end revenue cycle activities, including billing, follow up, and accounts receivable management Ensure compliance with complex regulatory, payer, and contractual requirements Serve as a subject matter expert and escalation point for complex transplant billing issues Collaborate with internal stakeholders and external partners to resolve billing challenges and support optimal reimbursement Identify opportunities for operational improvement and implement strategies to enhance efficiency, compliance, and performance Promote a culture of accountability, collaboration, and continuous improvement within specialty billing operations. Why Join Our Team: This role allow you to be part of a mission driven organization committed to excellence in patient care, research, and education. This role offers the opportunity to lead highly specialized billing operations that directly support life saving transplant services while contributing to enterprise wide revenue cycle objectives. Effective 7/1/2026, this position will be titled Senior Manager, Specialty Billing Transplant and will report through the Enterprise Revenue Cycle department in Beyond Blue. |
| Skills / Knowledge / Abilities | The ideal candidate will possess experience with billing, third party payer collections, and insurance verification programs; have the ability to lead and direct others toward goal setting and attainment, taking into account divergent demands while managing scope and timelines; be well organized; have exceptional communication skills (written & verbal); enjoy working independently as well as closely with their co-workers in a supportive team environment; outstanding computer skills (to include Microsoft Office); above average customer service skills; strong ability to engage and motivate others; active listening skills; and a thorough understanding of resource and employee management. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's Degree and 4-6 years of accounting, insurance claims and billing, revenue cycle experience preferred. Previous experience working with EPIC EHR, Patient Accounts, and HIPAA highly preferred. |
| Deadline to Apply | 03/04/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of paid work experience do you have with client billing?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * How many years of paid work experience do you have with medical inpatient/outpatient research billing compliance and procedures?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate the largest number of employees for which you have been directly or indirectly responsible for.
- None
- More than 0, up through 25 employees
- More than 25, up through 50 employees
- More than 50, up through 75 employees
- More than 75, up through 100 employees
- More than 100 employees
- * Please describe a specific example of a complex project you have managed from start to finish. Include how your leadership on this initiative resulting in high impact change in your organization as well as any success factors or metrics used to measure achievable results.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI282487156
Job ID: 82622919
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...