- Career Center Home
- Search Jobs
- Enterprise Specialty Billing Mgr/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
23 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$62,400.00 - $111,634.00
Salary - Type
Yearly Salary
Job Function
Other
Enterprise Specialty Billing Mgr/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Enterprise Specialty Billing Mgr/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Enterprise Specialty Billing Mgr/UKHC |
|---|---|
| Requisition Number | RE53316 |
| Working Title | Senior Manager, Specialty Billing - Research & Clients |
| Department Name | H4014:Patient Accounts |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; performing tasks with repetitive motions (such as typing); occasionally lifting, pushing, and/or pulling objects weighing up to 50 pounds; and standing or walking with objects weighing up to 10 pounds. Occasional job-related travel may also be involved (less than 10% of time). |
| Shift | Day shift; Monday through Friday; 8:00 am 5:00 pm. This is a remote position. |
| Job Summary | The Enterprise Specialty Billing Manager/UKHC leads enterprise research and client specialty billing operations, overseeing accurate and timely invoicing, reconciliation, and collection for complex specialty programs. This role serves as the primary escalation point for research and client billing issues and partners with internal and external stakeholders to ensure compliance with contract terms, billing standards, and client expectations while supporting enterprise revenue cycle goals. Key Responsibilities Lead research and client specialty billing operations, ensuring accurate and timely invoicing, reconciliation, and collections Manage and support dedicated specialty billing teams, providing guidance and oversight for complex billing activities Serve as the primary escalation point for complex research and client billing issues Ensure compliance with contract terms, regulatory requirements, and internal billing standards Collaborate with internal departments and external partners to resolve billing discrepancies and support client satisfaction Drive process improvements to enhance billing accuracy, efficiency, and compliance Support enterprise revenue cycle initiatives through effective specialty billing leadership. Why Join Our Team: This role offers a unique opportunity to support research and client programs that advance innovation and partnership across the enterprise. You'll work in a collaborative, high-impact environment where your expertise in specialty billing directly contributes to organizational success and financial stewardship. Effective 7/1/2026, this position will be titled Senior Manager, Specialty Billing-Research & Clients and will report through the Enterprise Revenue Cycle department in Beyond Blue. |
| Skills / Knowledge / Abilities | The ideal candidate will possess experience with billing, third party payer collections, and insurance verification programs; have the ability to lead and direct others toward goal setting and attainment, taking into account divergent demands while managing scope and timelines; be well organized; have exceptional communication skills (written & verbal); enjoy working independently as well as closely with their co-workers in a supportive team environment; outstanding computer skills (to include Microsoft Office); above average customer service skills; strong ability to engage and motivate others; active listening skills; and a thorough understanding of resource and employee management. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's Degree and 4-6 years of accounting, insurance claims and billing, revenue cycle experience preferred. Previous experience working with EPIC EHR, Patient Accounts, and HIPAA highly preferred. |
| Deadline to Apply | 03/04/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of paid work experience do you have with client billing?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * How many years of paid work experience do you have with medical inpatient/outpatient research billing compliance and procedures?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate the largest number of employees for which you have been directly or indirectly responsible for.
- None
- More than 0, up through 25 employees
- More than 25, up through 50 employees
- More than 50, up through 75 employees
- More than 75, up through 100 employees
- More than 100 employees
- * Please describe a specific example of a complex project you have managed from start to finish. Include how your leadership on this initiative resulting in high impact change in your organization as well as any success factors or metrics used to measure achievable results.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI282487120
Job ID: 82622963
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...